| Last Name |
First Name, Initial |
Died in Service |
Class |
Service |
ERA |
Highest Rank Known |
Military College |
Notes |
| N |
| Nadder | John C. | | 1997 | Navy | | Lt. | Mer MA | Pilot |
| Nadder, Sr. | John J. | | 1946 | Army | Korea | SFC | VMI | 1951-1953 Infantry-Served in Germany |
| Neagle, Jr. | James Randolph | | 1955 | Army | | Major | VMI | 1953-1983 Infantry-Reserve |
| Needham | Robert L. (Junie) | | 1948 | Navy | | | | 4 years military service |
| Nehmi | George | | 1936 | | WWII | | | |
| Nelson | Neill G. | | 1945 | Army | Vietnam | Lt. Col. | VMI | 1949-1969 (BHS 1945 BTN Cmdr.) Served in Vietnam. Bronze Star. |
| Nicholas, Jr. | William W. | | 1943 | Army | WWII | Cpl. | | 1943-1945 CO, L, 317 INF, 80th Div. |
| Nichols | William | *** |
| | WWII | Pvt. | | Died in Service of Country (BHS 1946 in Memoriam) |
| Nichols | John A. | | 1942 | Army | WWII | Cpl. | | 1943-1945 Aircraft Artillery. 5 Campaigns including Normandy Beach. (Deceased 12-14-2006) |
| Nichols, Jr. | Dr. Stuart Edwin | | 1953 | Army | | Capt. | VMI | 1961-1963 Medical Doctor |
| Nichols | Thomas M. | | 1941 | Navy | WWII | | | Pilot |
| Nissley, Jr. | James E. | | 1940 | Navy | WWII | AAM 1/C | | 9-14-42 to 11-16-45 |
| Nissley | J. Kevin | | 1977 | Navy | | | | Missle Destroyer, BHS Btn. Cmdr. 1977 |
| Nitz | Timothy Alan | | 1977 | Army | | | VMI | 1981- 1984, ACM (2) |
| Nolte | David G. | | 1943 | Navy | WWII | | | |
| Nolte | Joseph H. | | 1953 | Army | | Capt. | | 1958-1966 6 months active 1st Lt., 7 1/2 years Reserve Captain |
| Nolte | Paul H. | | 1945 | Army | Korea | Sgt. | | Served in Germany |
| Nolte | William J. | | 1940 | Army | WWII | | | Pacific Theatre-Philippines at Wars End |
| Norris, Jr. | Ravee Norris | | 1946 | Air Force | Korea | 1st Lt. | VMI | 1951-1952 |
| Northup | Stephen A. | | 1963 | Army | | Lt. | | |
| O |
| O'Brien | Lawrence R. | | 1941 | Navy | WWII | Lt. JG | | Carrier Pilot in Pacific (Deceased 8-4-2000) |
| O'Brien, Jr. | Charles Raymond | *** | 1941 | | WWII | | | Died in Service of Country |
| O'Connell, Jr. | Daniel T. | | 1998 | USMC | Iraq | | VMI | |
| O'Donnell | Bernard P. | | 1941 | Army | WWII | PFC | | European Theatre-Normandy Invasion, Ardennes, Rheinland, Cent. Europe, Also NG After WWII |
| Oeters, Jr. | Raphael P. | | 1938 | Navy | WWII | | | |
| O'Grady, Jr. | Henry W. | | 1940 | Army Air Corps | WWII | | | |
| O'Hare | John R. | | 1934 | Navy | WWII | | | Pilot |
| O'Hare | Patrick M. | | 1954 | USMC | Korea | Sgt. | | Korea, Japan, Taiwan, South China Sea. 7 years service |
| O'Hare | Richard T. | | 1935 | Navy | WWII | CPO | | Leyte Gulf; Okinawa. USS Milwaukee and LST. Under Kamikaze Attacks. |
| O'Hare | Robert | | 1941 | Merchant Marines | WWII | | | Sailed Merchant Ship in All Oceans until 1946 |
| Oley | George J. | | 1941 | Navy | WWII | GM/2C | | Pacific Theatre-Gunners Mate |
| Oley, Sr. | Charles J. | | 1941 | Army | WWII | PFC | | European Theatre-Normandy |
| Olson | Byron G. | | 1938 | Army | WWII | | | 11th Armored Div, 7th Tank Btn, Armored Flame Thrower. Hawaii, Battle for Okinawa, Korea Occup. |
| O'Malley | Patrick A. | | 1960 | USMC | Vietnam | Capt. | | 1964-1972. Vietnam 1966-1967, Purple Heart (3), Bronze Star/Valor, Air Medal (4), NAME, Force Recon Officer, |
| O'Malley | Patrick A. | | | Continued | | | | Flew a Forward Air Controller, Shot Down as Air Observer |
| Omohundro, Jr. | Malvern | | 1920 | Navy | WWII | | | Staff Headquarters-Pearl Harbor-(Attended BHS 1916-1918) |
| O'Neill | Alfred | | Pre-1919 | Army | WWI | | | |
| Opel | Evan E. | | 2002 | Air Force | | | | Security Forces |
| Ott | Michael F. | | 1983 | Navy | | Cmdr. | | |
| Overman | Fred F. | | Pre-1919 | Army | WWI | | | |
| Owings, II | A. John | | 1989 | Navy | | Lt. | | |
| P |
| Pacini | Raymond J. | | 1916 | Army | WWI | | | |
| Pack | Charles R. | | 1945 | Army | | Col. | VMI | MSM |
| Page | Barry R. | | 1955 | USMC | | Sgt. | | 3 years Military Service |
| Panchyshyn | Stephen J. | | 1982 | Navy | Iraq | Cmdr. | USNA | USS Harry Truman, Naval Flight Officer. Aircraft Carrier Shooter. 18 years to date (2008). Arabian Gulf. |
| Paris | Leonard A. | | 1950 | Army | Korea | | | 1952-1955 |
| Parsons | Nicholas R. | *** | 1916 | Army | WWI | | | WWI ERA. Died in Service of Country at Mexican Border on 12/21/1915. |
| Payne, Jr. | Charles Albert | | 1929 | Army | WWII | Lt. Col. | VMI | 1933-1970 Calvary (Died 9/27/97)
|
| Pendleton | William C. | | 1941 | Army | WWII | PFC | | European Theatre. Italy and France (BHS Roster has E as middle name) |
| Perry | Joseph C. | | 1934 | Army | WWII | | | |
| Petterson | William E. | | 1942 | Navy | WWII | EMI/C | | 1942-1946 |
| Pettit | Phillip G. "Sonny" | | 1948 | Army | | | | |
| Peyton | George H. | | 1927 | Army | WWII | | | |
| Phillips | Edward L. | | 1947 | Army | Korea/Vietnam | Col. | | Korea 1950-1951, Vietnam 1964, Germany 1968-1970, Vietnam 1970-1971 |
| Phillips | Edward L. | | | Continued | | | | Bronze Star V, BS, LM (4) Air M, MSM (2), Btn. Cmdr. 24th Division. |
| Phillips | Maurice L. | | 1949 | USMC | Korea | Sgt. | | 1950-1953 2nd Marine Division. Automotive Spare Parts. |
| Phillips, Jr. | Thomas B. | | 1946 | Air Force | Korea | 1st Lt. | VMI | 1951-1952 (1946 BHS BTN Cmdr.) |
| Pickhardt | William L. | | 1942 | Navy | WWII | | | |
| Plageman | Blaise Charles | | 1955 | USMC | | | | 1955-1958 |
| Plageman | David | | 1958 | Army | | 1st Lt. | | 1962-1966 Infantry-2nd Inf Div, 1st Cal. Div |
| Poh, Jr. | E. Joseph | | 1958 | Army | | | | 1960-1963 |
| Poh | Gerald V. | | 1957 | | Vietnam | Lt. Col. | | |
| Poh | Larry | | 1962 | Navy | Vietnam | | USNA | Flew attack helicopters in Vietnam, Air Metals (10). Retired 1987. |
| Pollard | Ernest C. | | 1916 | Army | WWI | | | |
| Powers | Alfred C. | | 1929 | Army | WWII | | | |
| Powers | David | | 1936 | | WWII | | | |
| Powers, Sr. | Daniel C. | | 1926 | USMC | WWII | | | 1944-1945 |
| Powers | William F. | | 1957 | Air Force/National Guard | Vietnam | | | |
| Preston | Robert Andrews | | 1948 | Army | Korea | | | 1953-1955 |
| Pritchett | William H. | | 1947 | Air Force | Korea | | | Air Traffic Controller 6/1951 - 12/1953 During Korean War |
Prugh
| Stephen C.
|
| 2003
| Navy
| Iraq
| Lt. JG
| VMI
|
|
| Puchalski | Daniel M. | | 1987 | Air Force | | | | |
| Puchalski | Thomas M. | | 1986 | Air Force | Iraq | | | 13 Years of service to date (2006) |
| Pugh | Jerry L. | | 1949 | Army | Korea | Cpl. | | 1951-1953 Korean Campaign, Bronze Star, Combat Infantry Badge |
| Purcell | John M. | | 1927 | Army | WWII | Col. | | Africa, Italy |
| Purcell | Michael R. | | 1985 | Army | Afgh | | | 82nd Airborne Division |
| Purcell | Oscar A. | | 1914 | Army | WWI | | | |
| Purcell | W. Griffith | | 1930 | Army | WWII | Col. | | |
| Q |
| R |
| Rayfield | Thomas F. | | 1929 | Army | WWII | | | Richmond Blues (Deceased 12-17-2005) |
| Raymaker | Rudolph L. | | 1956 | Air Force | | | | 1956-1960 |
| Rea | Donald A. | | 1945 | USMC | | | | |
| Rea | James Anthony | | 1944 | Navy | WWII | | | Deceased 12/3/05 |
| Rea | James W. | | 1934 | Army | WWII | | | Hawaiian Island- Machine Gunner |
| Reardon | Dr. Patrick A. | | 1948 | USMC | Korea/Vietnam | PFC | | Korean War 1950-1952. Vietnam w/CARE Medico 1962-1964 and Physician in Provincial Hospitals, |
| Reardon | Dr. Patrick A. | | | Continued | | | | Pediatrician w/ U.S. Aid, (State Dept) in Vietnam 1969-1971. |
| Reardon | G. Timothy | | 1961 | Air Force | | | | |
| Reardon | John E. "Jack" | | 1947 | USMC | Korea | Sgt. | | 6th Marine Infantry Regiment 1948-1952. Active Duty 1950-1952 |
| Reardon | Joseph J. | | 1951 | USMC | Korea | Sgt. | | 1952-1955 Radar Technician |
| Reardon | Kevin P. | | 1983 | Army | | 1st Lt. | VMI | 1987-1992 6 mo. Active Duty, 6 years Reserve. Corp. of Engineers. (VMI Honor Court) |
| Reardon | Michael T. | | 1955 | Army | | SP4 | | 1957-1962 National Guard |
| Reardon | Stephen G. | | 1980 | Army | | Capt. | VMI | 1984-1994. Active Duty 1984-1985. BHS Btn. Cmdr. 1980. Corp of Engineers. (VMI Honor Court) |
| Reardon | Thomas O'Connell | | 1957 | Army | | Sgt. E7 | | 1961-1967 6 mo. Active Duty, 6 years Reserve |
| Reardon, Jr. | Thomas O'Connell | | 1982 | Army | Grenada | | | 82nd Airborne Invasion of Grenada. Germany |
| Regensburg | Matthew Ross | | 2003 | USMC | Iraq | Sgt. | | Two tours in Iraq, Purple Heart |
| Rhodes, Jr. | Wesley Eliot | | 1951 | Army | | Lt. | VMI | 1957 Signal |
| Riddell | Robert M. (Bob) | | 1934 | Army | WWII/Korea | Capt. | | Combat Infantry Officer, France & Germany. Combat Infantry Officer, Korea. Combat Inf Badge w/Star |
| Riley | Dr. Charles Russell | | 1935 | Army | WWII | | | Combat Doctor |
| Ring | John David | | | USMC | WWII | | | Wounded on Peleliu. Purple Heart. |
| Ring | Joseph L. | | 1945 | USMC | WWII | Cpl. | | 1944-1946 |
| Roach, Jr. | Leo Aloysius | | 1960 | Army | | 1st Lt. | VMI | 1964-1966 Armor, 1966-1969 Reserves
|
| Rocchiccioli | Ralph | *** | 1939 | Army | WWII | 1st Lt. | | Infantry. North Africa, Italy, Killed in Action in Italy |
| Rockecharlie | Benjamin F. | | 1935 | Air Force | WWII | | | China, India Pilot |
| Rockecharlie | E. Paul | | 1941 | Army | WWII | S/Sgt. | | European Theatre-Rheinland Campaign |
| Rockecharlie | Louis A. | | 1931 | Army | WWII | S/Sgt. | | 176th Infantry, Italy |
| Rockecharlie | Thomas A. | | 1928 | Navy | WWII | | | Radio and Radar Technician |
| Rockecharlie | William P. | | 1940 | Air Force | WWII | | | European Theatre |
| Roesser | Quinton A. | | 1959 | USMC | Vietnam | | | 2nd Marine Div., Service Connected Disability |
| Rogers | Cornelius Thomas | | 1978 | Air Force
| | Capt. | VMI | QMC 1982-1990, Air Force Reserves
|
| Rollin | Joseph Anthony | | 1999 | Army | Iraq | 1st Lt. | | 54th Engineer Battalion. Platoon Leader. Served in Iraq. |
| Rollston | Matthew Barry | | 1989 | Army | Iraq | Sgt. | | 101st Airborne Div-Assault. Served in Iraq. ACM, GWE, Combat Infantry Badge, OSR. |
| Roper | William Y. | | 1938 | Army | WWII | | | |
| Rose, II | John H. | | 1954 | Air Force | | A 1/C | | 1954-1958 |
| Ross | Robert Joseph "Bobby" | | 1955 | Army | | 1st Lt. | VMI | 1960-1962 Berlin Crisis. Germany. Armor. ACM. (Head Football Coach) |
| Rowe | Dr. Douglas Stephen | | 1959 | Army | Vietnam | Lt. Col. | VMI | 1969-1976 Medical Corp., Triple Army Medical Center, Walter Reed Hospital, MSM |
| Rowe, Jr. | William John | | 1959 | Army | Vietnam | Lt. | | Served 2 years in Germany, Transportation Corps |
| Rubis | Christ J. | | 1947 | Army | Korea | | | 1951-1953 |
| Ryan | Louis A. | | 1928 | Army | WWII | | | |
| Ryan | Thomas R. | | 1926 | Army | WWII | | | |
| Ryan, III | John Aloysius | | 1942 | USMC | WWII | Capt. | VMI | Fighter Pilot. Distinguished Flying Cross (Died 11/19/94)
|
| Ryan, III | Thomas R. | | 1955 | Navy | | Capt. | | As Co-Pilot, Flew Astronaut Scott Carpenter from Recovery Carrier Intrepid to Grand Turk after Orbital Flight. |
| S |
| Saady | Thomas | | 1931 | Army | WWII | | | |
Sale
| John M.
|
| 1941
| USMC
| WWII
| Cpl.
|
| Served in Philippines. Aviation Group-Radio Communications (Died 5/16/11)
|
| Santacroce | Dante | | 1951 | Air Force | Korea/Vietnam | Major | | 1953-1957, 1961-1977. Served in Korea, Vietnam and Europe. Base Commander for electronics squadron |
| Santucci | Edward O. | | 1934 | Air Force | WWII | Lt. Col. | | Italy, 15th A.F. (BHS BTN Cmdr. 1934- Basketball Captain) |
| Sanyour | Salem B. | | 1918 | Army | WWI | | | |
| Saunders | Bernard Thomas | | 1943 | Navy | WWII | Phar M 3/C | | 1943-1946 Asiatic Pacific. Purple Heart. Presidential Unit Citation. 6th Marine Division (Deceased 11-12-2002) |
| Saunders | Frederick A. | | 1941 | Navy | WWII | Rad 2/C | | Pacific Theatre. Aircraft Carrier USS Yorktown. All Actions from Aug 1943, Marcus Is. To Occupation |
| Saunders | Frederick A. | | | Continued | | | | of Japan Oct. 1945. Radioman (Deceased 5-3-2005) |
| Saunders | Leo W. | | 1945 | Army | Korea | | | Medics. Served in Korea. |
| Scafidi | Ben | | 1960 | Air Force | | S/Sgt. | | 1966-1972 Air National Guard |
| Schmied, Jr. | William C. | | 1961 | Air Force | | CM/Sgt. | | |
| Schubmehl | William Patrick | | 1950 | USMC | | Capt. | VMI | 1954-1959 |
| Seay | J. Edward | | 1952 | Army | | | | |
| Seidel | Eric S. | | 1961 | USMCR | | Sgt. | | 1962-1968 |
| Sepulveda | Benny R. | | 1948 | USMC | Korea/Vietnam | Major | | 1950-1980 Korea 1953-1954, Vietnam 1962-63 and 1969-70. NCM, NAM w/V. Commun & Spec Intell |
| Sexton | Jon Chandler | | 1986 | Air Force | Yugo | Capt. | USAFA | Operation Allied Force. Kosovo, Yugoslavia. Distinguished Flying Cross. |
| Shaheen | Arthur J. | | 1954 | Army | | SP5 | | 1956-1958 |
| Shaheen | George | | 1958 | Air Force | | | | 1960-1961 |
| Shaughnessy | Louis J. | | 1915 | Army | WWI | | | |
| Shaw | Andrew R. | | 1996 | MM/Navy | | Lt. | | Operation Enduring Freedom, 2001-2006, Still in Reserves (2008) |
| Sheehy, Jr. | Thomas J. | | 1963 | Air Force | | E-8 S M/Sgt. | | 1968-1980 Active/1982-1997 Active Guard. Norway, England, Turkey. AFCM w/3 OLC, AFMS (2) |
Shell
| Brandon Smith
|
|
| Army/NG
| Iraq
|
| USMA
| Bronze Star w/Valor, Baghdad and Fallujah, Iraq, Korea 2004-2006.
|
| Shell | Justin Rennie | | 1994 | Army | Iraq | Maj. | USMA | Bronze Star, MSM, Operations battle captain in Iraq. Bosnia and Germany |
| Sheppard | Robert | | 1935 | Army | WWII | | | |
| Shibley | Edward M. | | 1946 | National Guard | | MSG | VMI | 1948-1957 |
| Shuart | Gregory | | 1945 | Army | | S/Sgt. | | 1946-1948 |
| Shulleeta | Thomas Andrew | | 1964 | Navy | Vietnam | | | Destroyer USS McCaffery-Action off Vietnam. Shelling at & hit by shore batteries |
| Sickinger | James Kevin | | 1981 | Army | Afgh. | Lt. Col. | | 1987 to present (2007), Battalion Cmdr. OEF, Prof of Military Science, Univ. of North Dakota. Bronze Star.
|
| Siewers, Jr. | Frederick W. | | 1948 | Army | Korea | 1st Lt. | | Served in Korea |
| Siewers, II | John C. | | 1955 | Army | | 1st Lt. | | 1960-1966 6 Months Active, 5 1/2 years Reserve |
| Sinkinson | William J. | | 1999 | USMC | Iraq | Capt.
| VMI | 2nd BTN, 7th Marines in Iraq. Japan, Indonesia, GWT, NDM, NSD (3)-Artillery Officer, MSM, NAM, G-3 Training Officer
|
| Sitterding IV | Frederick B. | | 1959 | Army | Vietnam | | | Fort Dix, Reserves, 1966 - 1972 |
| Smigo | Emil | | 1962 | USMC | | Sgt. | | Photo Recon 1963-1966 |
| Smith | Anthony E. | | 1964 | National Guard | | | | 6-67 to 6-73, 111th Artillery |
| Smith | Dr. Charles F. | | 1963 | Air Force | | Capt. | VMI | 1969-1973 Dentist |
| Smith | Edward Loyola | | 1946 | Army | Korea | Capt. | VMI | 1951-1953 Armor |
| Smith | Stephen A. | | 1968 | Army | | Major | | 1974-88. Active Duty 1975-1985. Germany, Pentagon. ACM, AAM, OSR. |
| Smith, Jr. | Wayne R. | | 1942 | Air Force | WWII | 1st Lt. | | Fighter Pilot. 342nd Fighter Squadron, 3 Combat Missions, Pacific Theater-Luzon, Philippines. |
| Smith, Jr. | Wayne R. | | | Continued | | | | P-51 Pilot. Also P-40, AT-06, BT-13, BT-17. (Deceased 4-30-06) |
| Smith | Wesley R. | | 2000 | Army | Iraq | Capt.
| VMI | Fort Hood, Texas; Fort Hunchuca, AZ
|
| Smith, Jr. | Clifford | | 1915 | Army | WWI | | | |
| Snider | Jeffrey M. | | 1982 | Navy | | M/CPO | | USS Los Angeles, USS Gato, USS Houston. Submarine Force-Pacific. 1982-2006 Elec. Tech. |
| Snider | Timothy M. | | 1983 | | | | | 90th Regional Support Command |
| Solari | Frank A. | | 1943 | USMC | WWII | PFC | | 1944-1946 Occupation of Japan |
| Solari | Michael T. | | 1982 | USMC | Iraq | Capt. | | 1986-1994 Desert Storm |
| Somma | Charles A. | | 1945 | Army | Korea | | | 1952-1954. Judge Advocate General Corps at Pentagon-Attorney. (Deceased 8-1-08) |
| Somma | Richard Anthony | | 1937 | MM/Coast Guard | WWII | | | 1941-1945 |
| Sowers | George Bruce | | 1933 | | WWII | | | 4 Years |
| Sowers | James R. | | 1934 | Army/Air Force | WWII | | | Instructional Pilot |
| Spenger | John N. | | 1925 | Army | WWII | | | |
| Spinella | Joseph F. | | 1941 | Navy | WWII | T/1C | | European Theatre April 1943 - December 1945. Telegrapher |
| Staley | Roger W. | | 1947 | Army | Korea | | | 1951-1953 Special Agent CIC Army/AF/CIA per death notice (Deceased 10-6-2006) |
| Stanford | Kenneth | | 1915 | Army | WWI | | | |
| Stebbing, Jr. | Harry T. | | 1939 | Air Force | WWII | Major | | 1942-1963 Army and Air Force. |
| Steinbrecher, Jr. | John M. | *** | | USMC | WWII | Cpl. | | Died in Service of Country October 26, 1942. Missing in Action or Buried at Sea Tablets of the Missing |
| Steinbrecher, Jr. | John M. | | | Continued | | | | at Manila American Cemetery, Philippines. Purple Heart. Gunner on USS Hornet. |
| Stenger | Edward T. | | 1940 | Air Force | WWII | Col. | | |
| Stenger | Philip J. | | 1941 | Army Air Corps | WWII | | | Pilot - Asiatic/Pacific Theaters (Deceased 9-13-2003) |
Stone
| Christopher L.
|
| 2002
| Army
| Iraq
| Capt.
| VMI
| AFGCM, ACM
|
| Storino | Donne M. | | 1962 | Army | Vietnam | 1st Lt. | | 1966-1969 |
| Stratton | L. Aubrey | | Post Grad 47 | Navy | WWII | COXW | | Pacific Theatre, Okinawa |
| Strauss | Robert E. | | 1938 | Army | WWII | | | |
| Strauss, Jr. | Robert E. | | 1959 | Army | Vietnam | Capt. | VMI | 1963-1969 Bronze Star, ACM, Served in Vietnam and Germany Died 1-31-98 |
| Streat | James S. | | 1949 | Air National Guard | | | | (Deceased 9-28-2006) |
| Streat | Henry J. | | 1914 | Navy | WWI | | | |
| Stryker, Jr. | Paul E. | *** | 1941 | Air Force | WWII | Lt. | | Died in Service of Country. Missing in Action over Germany on 12-1. P-47 Pilot, 9th Air Force, |
| Stryker, Jr. | Paul E. | | | Continued | | | | 80+ Missions, Air Medal w/11 OLC |
| Stubbs | William T. | | 1943 | USMC | WWII | | | 1943-1945. Pacific Campaign. 20MM Gunner on USS Jacinto under 10 Kamikaze Attacks |
| Stumpf, III | Edward A. | | 1937 | Air Force | WWII | Major | VMI | 1941-1946 Pilot B24 Liberator. Deceased 8-13-2003. |
| Stumpf, Sr. | Frank J. | | 1940 | Navy | WWII | Lt. JG | | 1943-1946 Destroyer w/ Carrier Task Force-Pacific. Mindoro, Leyte, So. China Sea, Iwo, Okinawa and Japan. |
| Suffredini | G. L. "Lou" | | 1945 | Navy | Korea | Lt. JG | | 1951-1955 Explosive Ordinance Disposal Specialist |
| Sullivan | Mark B. | | 1983 | USMC | | | | |
| Sundin | Carl A. | | 2001 | Army | Iraq | 1st Lt. | | 3rd Infantry Division-Service in Iraq |
| T |
| Taylor | Christopher D. | | 1989 | Air Force | Iraq | M/Sgt | | Desert Storm/Shield, Qatar |
| Taylor | William R. | | 1956 | Army | | | | 6 mo. Active, 5 1/2 yrs. Reserve |
| Taylor, Jr. | James L. | | 1942 | Navy | WWII/Korea | Lt. | VMI | 1944-1946, 1950-1952, (Died 5/10/2000)
|
| Teal | John Robert "JR" | *** | 1990 | Army | Iraq | Capt. | VMI | Killed in Action 10-23-2003, Mine Explosion Boquoba, Iraq. Bronze Star, Purple Heart, ACM (3) |
| Teefey | Thomas J. | | 1949 | Navy | | SCPO | | |
| Tennant | Cicero A. | | 1953 | Army | | | | 1958-1964 6 months Active Duty, 5 years Reserve |
| Terrell | William R. | | 1941 | Navy | WWII | | | |
| Thacker | Dr. Andrew J. | | 1957 | Army | | 1st Lt. | VMI | 1961-1963 Armor, Served in Far East |
| Thomas | James Lawler | | 1941 | Air Force | WWII/Korea | 1st Lt. | VMI | Air Medal, VMI 1950B, (Died 7/15/95)
|
| Thomas | Michael K. | | 1985 | Navy | | MCPO | | |
| Thompson | James Peter | | 1959 | Army | | | | Finance Corps - 1965-1967 |
| Thompson | Robert | | 2004 | | Iraq | | | Service in Iraq |
| Tiedermann, III | Albert William | | 1976 | Navy | | Lt. | VMI | 1980-1987 |
| Timberlake | Howard | | 1933 | | WWII | | | 3 1/2 years in Military |
| Timberlake | John M. | | 1952 | Air Force | Korea | | | 1952-1956 |
| Timberlake | John M. | | 1946 | Army | Korea | Cpl. | | 1953-1955 |
| Tokarz | Joseph J. | | 1941 | Army | WWII | T/Sgt. | | 1943-1946 European & Southwest Pacific, France, Belgium, Japan. 229 Gen Hosp, 35th Hosp. |
| Toler | Dr. Alan Gregory | | 1979 | Army | | Lt. Col. | VMI | 1983 to Reserve, Optometrist, AAM
|
| Toms | Raymond Lewis | | 1976 | Army | | Major | VMI | 1981 to 2001 Engineers MSM (3), ACM (4) |
| Toomey | Patrick M. | | 1984 | USMC | Desert Storm | 1st. Lt. | | 1988-1992 Desert Storm |
| Trapp | Frank J. | | 1975 | USMC | Afgh | Sgt. E5 | | 4 years Security Guard at Kabul Afgh 1977-78 and London England 1978-79 at American Embassies |
| Trapp, Jr. | Adam E. | | 1973 | Army | | E5 | | 1975-1980 3rd Infantry Division |
| Trinite | Charles E. | | 1936 | | WWII | | | |
| Trinite | Samuel L. | | 1941 | Army Air Corps | WWII | Sgt. | | |
| Tubb | John David | | 1980 | | Iraq | | | Counter I E D Tactics in Iraq |
| Tucker | James P. | | Pre-1919 | Army | WWI | | | |
| Turner | Raymond W. | | 1948 | Army | Korea | | | 1951-1953 |
| Turner | Stephane F. | | 1953 | Army | | | | 1958 |
| Turner | William N. | | 1960 | Army | Vietnam | SFC | | 1964-66, USAR, 1966-1991, ACM, AAM w/OLC, NDM |
| Tyler, Jr. | Harold | | 1949 | Navy | Korea | AM3 | | 1951-1955 Korean Service, Korean Defense. Structural Mechanic |
| U |
| V |
| Vaught | Wade | | 1984 | Air Force | | Lt. Col. | USAFA | Pentagon. Instructor at Air Force Academy-Engineering, Mechanics |
| Vick | Tobias | | 2005 | USCG | Iraq | Seaman E/3 | | U S Cutter Mobile Bay |
| Volgyi | Imre | | 1967 | Army | | Lt. Col. | VMI | 1973 to 1999, AFRM, LM, JSAM, ASR, DMM, NDM (2), OSR (2), MSM (4), ACM
|
| Volgyi, Jr. | Julius Francis John | | 1962 | Army | | Capt. | VMI | 1970-1974 ACM |
| Vonderlehr, Jr. | John H. | | 1946 | USMC | Korea | Sgt. | | Carrier Enterprise |
| W |
| Wallenhorst | Frank H. | | 1930 | Army Air Corps | WWII | | | European Theatre-England |
| Wallmeyer | Ignatius | | 1933 | Army | WWII | | | Corp of Engineers |
| Wallmeyer | Raphael | | 1936 | | WWII | | | (Deceased 8-22-1997) |
| Walsh | R. Nelson | | 1948 | Navy | | | | Asiatic/Pacific Area. Philippines Liberation |
| Walsh, Jr. | Lenyon M. | | 1956 | USCG | | | | |
| Webber | Dr. W. Joseph | | 1962 | USMC | Vietnam | CWO | | 30 years service, MSM, N/MCCM, N/MCAM, Dean of Students-Texas A&M |
| Welch | Christopher Scott | | 1981 | Air Force | | Capt. | VMI | 1985-1997 Pilot |
| Wellhouse | Henry A. | | 1937 | Army Air Force | WWII | Lt. | | |
| West | Joseph C. | | Pre-1919 | Army | WWI | | | |
| Wheal | Gregory C. | | 1998 | Air Force/Army | Iraq | Capt. | VMI | 821st and 341st Security Forces Squadrons- Thule Air Base, Greenland. Air Defense Artillery, MSM, AFAM, AFGCM, ASR, GWT, OSR, NATO
|
| White | Robert | | 1973 | Army | | E6 S/Sgt. | | Analyst/Cryptanalyst NSA |
| Wiesmann | Claude J. | | 1924 | Army | WWII | | | |
| Wilkinson, Jr. | James B. | | 1981 | Navy | | Lt. | VMI | 1985-1990 Reserves |
| Williams | Benjamin G. | | 1936 | Air Force | WWII | Lt. | | Missing over Germany-Taken as POW |
| Williams | Charles Randolph | | 1959 | Army | | 1st Lt. | VMI | 1964-1966 Armor |
| Williams | Dennie O. | | 1936 | Army | WWII | Cpl. | | 1942-1945 Anti-Tank Platoon, 26th Infantry Div., 3rd Army, POW, Germany, France, Bronze Star |
| Williams | Ernest J. | | 1936 | | WWII | | | |
Williams
| Frank G.
|
| 1940s
| Navy
| WWII
|
|
| Served on USS Swenson. Deceased 1/6/2011
|
| Williams | George | | 1936 | | WWII | | | |
| Williams | Gordon P. | | 1942 | Navy | WWII/Korea | Lt. | | WWII- LCT-Amphib; Korea-Destroyer |
| Williams, III | James T. | | 1937 | Army | WWII | 1st Lt. | | (BHS 1937 Btn. Cmdr.) |
| Williams | John R. "Jack" | | 1936 | Army | WWII | Sgt. | | Gunnery |
| Williams | Robert Froeman | | 1941 | USMC | WWII/Korea | | | Marine Fighter Pilot in Southwest Pacific- Flew F4U Corsair in WWII. Fighter Ferry Pilot in Korea |
| Williams | Robert W. | | 1952 | Army | | | | |
| Williams, Jr. | Thomas A. | | 1933 | Navy | WWII | Lt.Cmdr. | | 1943-1946 Pacific Theatre (Judge after War) Navy Reserves 1954-76. Deceased 10/25/2010
|
| Williamson | "Gus" Augustine | | 1955 | Army/Navy/Air Force | | S/Sgt. | | 8 Years of Military Service- S/Sgt, Airman, NCOIC for Communications |
| Wilson | Louis C. | | 1936 | | WWII | | | |
| Wilson | Michael D. | | 2006 | USMC | Iraq | | | 3rd Light Armored Recon Unit. Service in Iraq |
| Wilson | Scott | | 1980 | Army | | | | 1982-1991 |
| Winckler | Robert E. | | 1952 | Air Force | | | | |
| Wingfield | William | | 1975 | USMC | | | | 1975-1979 Flight Engineer, Service in Europe |
| Wingo | Sterling | | 1947 | Navy | WWII | | | Ferried Soldiers back from South Pacific at end of war (Post grad. Return Veteran) |
| Winks | Forrest | | 2006 | Army | Kuwait | E-4 | | 183rd Calvary-Adv Field Artillery |
| Wirt | Emmette E. | | 1945 | Navy | | | | (Deceased 12-4-2005) |
| Wirt | Jacob Edward | *** | 1934 | Army | WWII | PFC | | Died in Service of Country |
| Wittkamp | Dr. Bernard L. | | 1948 | Navy | | Lt. | | 1957-1959. Medical Doctor, Camp Lejeune. |
| Wittkamp | Louis A. | | 1939 | Air Force | WWII | Col. | | Career Officer |
| Wood | Romould J. | | Pre-1919 | USMC | WWI | | | |
